LLM leaderboard
The overall table is a composite of four text categories: coding, agentic tool use, math and vision. Media categories are reachable by tab and stay out of the overall number, because ranking a speech model against a coding model produces a figure that means nothing.
Coverage is printed on every row. A model the benchmarks have only partly reached still ranks, on the results it does have, with a mark on its row saying so, and its score is pulled toward the mean of the broadly benchmarked models rather than padded with blanks.
Rumeqo runs these models inside your team rooms. See what each one costs.
| rank | model | vendor | composite | pricein / out | categories | composite | composite | composite | composite |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Claude Opus 5 (max)anthropic/claude-opus-5:max | Anthropic | 67.4 | $5.00 / $25.00 | 3 of 4 categories | 76.1 | 81.0 | 80.3 | |
| 2 | Claude Opus 5 (high)anthropic/claude-opus-5:high | Anthropic | 66.6 | $5.00 / $25.00 | 4 of 4 categories | 77.6 | 75.7 | 65.7 | 81.0 |
| 3 | Claude Opus 4.6anthropic/claude-opus-4.6 | Anthropic | 65.8 | $5.00 / $25.00 | 4 of 4 categories | 74.5 | 79.5 | 65.3 | 75.9 |
| 4 | Claude Fable 5anthropic/claude-fable-5 | Anthropic | 65.2 | $10.00 / $50.00 | 3 of 4 categories | 76.4 | 65.8 | 84.0 | |
| 5 | Kimi K3 (max)moonshotai/kimi-k3:max | MoonshotAI | 64.9 | $3.00 / $15.00 | 3 of 4 categories | 73.6 | 78.0 | 73.5 | |
| 6 | Claude Opus 4.7anthropic/claude-opus-4.7 | Anthropic | 64.7 | $5.00 / $25.00 | 4 of 4 categories | 69.1 | 74.7 | 63.9 | 80.9 |
| 7 | Qwen3.8 Maxqwen/qwen3.8-max | Qwen | 64.5 | $2.00 / $6.00 | 3 of 4 categories | 75.6 | 65.4 | 81.7 | |
| 8 | GPT-5.6 Sol (xhigh)openai/gpt-5.6-sol:xhigh | OpenAI | 64.0 | $5.00 / $30.00 | 4 of 4 categories | 76.4 | 74.7 | 62.4 | 70.7 |
| 9 | GPT-5.5 (high)openai/gpt-5.5:high | OpenAI | 63.9 | $5.00 / $30.00 | 4 of 4 categories | 72.8 | 69.8 | 64.1 | 76.9 |
| 10 | Grok 4.5x-ai/grok-4.5 | SpaceXAI | 63.6 | $2.00 / $6.00 | 4 of 4 categories | 68.7 | 72.2 | 62.7 | 78.3 |
| 11 | Claude Fable 5 (high)anthropic/claude-fable-5:high | Anthropic | 63.3 | $10.00 / $50.00 | 3 of 4 categories | 81.7 | 69.7 | 65.7 | |
| 12 | GPT-5.4 (high)openai/gpt-5.4:high | OpenAI | 63.2 | $2.50 / $15.00 | 4 of 4 categories | 65.2 | 65.7 | 78.7 | 70.1 |
| 13 | Claude Opus 4.7 (thinking)anthropic/claude-opus-4.7:thinking | Anthropic | 62.4 | $5.00 / $25.00 | 2 of 4 categories | 69.6 | 80.5 | ||
| 14 | GPT-5.5openai/gpt-5.5 | OpenAI | 62.4 | $5.00 / $30.00 | 4 of 4 categories | 68.7 | 63.8 | 64.7 | 77.6 |
| 15 | Claude Fable 5 (max)anthropic/claude-fable-5:max | Anthropic | 62.3 | $10.00 / $50.00 | 2 of 4 categories | 67.8 | 81.8 | ||
| 16 | GPT-5.5 (xhigh)openai/gpt-5.5:xhigh | OpenAI | 62.2 | $5.00 / $30.00 | 3 of 4 categories | 74.4 | 66.5 | 70.4 | |
| 17 | Muse Spark 1.2 (xhigh)meta/muse-spark-1.2:xhigh | Meta | 61.6 | $1.25 / $4.25 | 2 of 4 categories | 72.4 | 74.4 | ||
| 18 | Muse Sparkmeta/muse-spark | Meta | 61.3 | — | 3 of 4 categories | 67.7 | 64.6 | 74.4 | |
| 19 | Gemini 3 Progoogle/gemini-3-pro | 61.3 | — | 3 of 4 categories | 64.2 | 62.5 | 79.9 | ||
| 20 | GPT-5.6 Sol (max)openai/gpt-5.6-sol:max | OpenAI | 61.2 | $5.00 / $30.00 | 2 of 4 categories | 65.8 | 79.2 | ||
| 21 | Claude Sonnet 5 (high)anthropic/claude-sonnet-5:high | Anthropic | 61.0 | $2.00 / $10.00 | 4 of 4 categories | 61.8 | 72.2 | 60.2 | 72.0 |
| 22 | GPT 5.5 Pre Release (xhigh)openai/gpt-5.5-pre-release:xhigh | OpenAI | 60.7 | — | 2 of 4 categories | 69.3 | 73.6 | ||
| 23 | Claude Opus 4.8anthropic/claude-opus-4.8 | Anthropic | 60.4 | $5.00 / $25.00 | 4 of 4 categories | 57.8 | 71.9 | 61.2 | 71.6 |
| 24 | Claude Opus 4.6 (thinking)anthropic/claude-opus-4.6:thinking | Anthropic | 60.3 | $5.00 / $25.00 | 1 of 4 categories | 81.3 | |||
| 25 | GPT-5.6 Terra (xhigh)openai/gpt-5.6-terra:xhigh | OpenAI | 60.2 | $1.00 / $6.00 | 4 of 4 categories | 59.0 | 69.4 | 63.2 | 69.8 |
| 26 | Claude Opus 4.7 (high)anthropic/claude-opus-4.7:high | Anthropic | 60.1 | $5.00 / $25.00 | 2 of 4 categories | 75.8 | 64.8 | ||
| 27 | Claude Opus 4.8 (thinking)anthropic/claude-opus-4.8:thinking | Anthropic | 59.8 | $5.00 / $25.00 | 2 of 4 categories | 61.8 | 77.9 | ||
| 28 | Muse Spark 1.1meta/muse-spark-1.1 | Meta | 59.8 | $1.25 / $4.25 | 4 of 4 categories | 55.3 | 73.1 | 63.5 | 67.3 |
| 29 | Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 59.7 | $2.00 / $12.00 | 4 of 4 categories | 45.5 | 62.3 | 72.5 | 77.9 | |
| 30 | GLM 5.2 (max)z-ai/glm-5.2:max | Z.ai | 59.4 | $0.63 / $1.98 | 3 of 4 categories | 66.5 | 67.1 | 63.6 | |
| 31 | Gemini 3.6 Flash (high)google/gemini-3.6-flash:high | 59.3 | $1.50 / $7.50 | 2 of 4 categories | 71.4 | 66.3 | |||
| 32 | Claude Opus 4.8 (max)anthropic/claude-opus-4.8:max | Anthropic | 59.0 | $5.00 / $25.00 | 2 of 4 categories | 61.9 | 74.3 | ||
| 33 | GPT-5.6 Terra (max)openai/gpt-5.6-terra:max | OpenAI | 58.8 | $1.00 / $6.00 | 1 of 4 categories | 76.6 | |||
| 34 | GPT 5.5 Instantopenai/gpt-5.5-instant | OpenAI | 58.4 | — | 3 of 4 categories | 65.3 | 59.5 | 67.7 | |
| 35 | GPT-5.6 Luna (xhigh)openai/gpt-5.6-luna:xhigh | OpenAI | 58.4 | $0.10 / $0.60 | 4 of 4 categories | 61.5 | 65.8 | 63.4 | 59.9 |
| 36 | Qwen3.6 Max Previewqwen/qwen3.6-max-preview | Qwen | 58.3 | $1.027 / $6.162 | 2 of 4 categories | 69.5 | 64.2 | ||
| 37 | Gemini 3 Flash Preview (high)google/gemini-3-flash-preview:high | 58.3 | $0.50 / $3.00 | 3 of 4 categories | 65.6 | 64.2 | 61.8 | ||
| 38 | GPT-5.2 (high)openai/gpt-5.2:high | OpenAI | 58.2 | $1.75 / $14.00 | 4 of 4 categories | 61.5 | 57.5 | 70.8 | 59.7 |
| 39 | GPT-5.4openai/gpt-5.4 | OpenAI | 58.1 | $2.50 / $15.00 | 3 of 4 categories | 59.3 | 59.2 | 72.6 | |
| 40 | GPT-5.2 Chatopenai/gpt-5.2-chat | OpenAI | 58.1 | $1.75 / $14.00 | 3 of 4 categories | 65.6 | 58.0 | 67.3 | |
| 41 | Claude Opus 4.5 (high)anthropic/claude-opus-4.5:high | Anthropic | 58.1 | $5.00 / $25.00 | 2 of 4 categories | 66.7 | 66.0 | ||
| 42 | Claude Opus 4.5 (medium)anthropic/claude-opus-4.5:medium | Anthropic | 58.0 | $5.00 / $25.00 | 2 of 4 categories | 63.7 | 68.6 | ||
| 43 | GPT-5.6 Luna (max)openai/gpt-5.6-luna:max | OpenAI | 57.9 | $0.10 / $0.60 | 1 of 4 categories | 74.1 | |||
| 44 | GPT-5.4 (xhigh)openai/gpt-5.4:xhigh | OpenAI | 57.9 | $2.50 / $15.00 | 2 of 4 categories | 59.9 | 72.0 | ||
| 45 | GPT 5.5 Pro Pre Release (xhigh)openai/gpt-5.5-pro-pre-release:xhigh | OpenAI | 57.9 | — | 1 of 4 categories | 73.9 | |||
| 46 | Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | Anthropic | 57.7 | $3.00 / $15.00 | 4 of 4 categories | 55.9 | 69.8 | 59.7 | 61.3 |
| 47 | GPT-5.6 Luna (high)openai/gpt-5.6-luna:high | OpenAI | 57.7 | $0.10 / $0.60 | 1 of 4 categories | 73.5 | |||
| 48 | Gemini 3.5 Flash (high)google/gemini-3.5-flash:high | 57.7 | $1.50 / $9.00 | 4 of 4 categories | 41.6 | 62.4 | 72.8 | 69.6 | |
| 49 | GPT-5.5 Pro (xhigh)openai/gpt-5.5-pro:xhigh | OpenAI | 57.6 | $30.00 / $180.00 | 1 of 4 categories | 73.3 | |||
| 50 | Claude Opus 4.7 (max)anthropic/claude-opus-4.7:max | Anthropic | 57.5 | $5.00 / $25.00 | 2 of 4 categories | 67.0 | 63.2 | ||
| 51 | Claude Opus 4.5 (high 32K)anthropic/claude-opus-4.5:high-32k | Anthropic | 57.4 | $5.00 / $25.00 | 2 of 4 categories | 69.3 | 60.5 | ||
| 52 | MiniMax M2.5 (high)minimax/minimax-m2.5:high | MiniMax | 57.4 | $0.22 / $0.90 | 2 of 4 categories | 65.6 | 64.2 | ||
| 53 | GPT-5.4 Pro (xhigh)openai/gpt-5.4-pro:xhigh | OpenAI | 57.2 | $30.00 / $180.00 | 1 of 4 categories | 72.0 | |||
| 54 | Grok 4.6 (high)x-ai/grok-4.6:high | SpaceXAI | 57.2 | $2.00 / $6.00 | 1 of 4 categories | 71.9 | |||
| 55 | Qwen3.8 Max (xhigh)qwen/qwen3.8-max:xhigh | Qwen | 57.1 | $2.00 / $6.00 | 1 of 4 categories | 71.8 | |||
| 56 | Grok 4.5 (high)x-ai/grok-4.5:high | SpaceXAI | 57.1 | $2.00 / $6.00 | 2 of 4 categories | 67.7 | 61.3 | ||
| 57 | GPT-5.1 (high)openai/gpt-5.1:high | OpenAI | 57.1 | $1.25 / $10.00 | 3 of 4 categories | 58.8 | 62.5 | 64.7 | |
| 58 | Kimi K2.6moonshotai/kimi-k2.6 | MoonshotAI | 57.0 | $0.95 / $4.00 | 4 of 4 categories | 49.1 | 60.2 | 66.9 | 66.1 |
| 59 | Claude Opus 4.5anthropic/claude-opus-4.5 | Anthropic | 57.0 | $5.00 / $25.00 | 2 of 4 categories | 76.8 | 51.5 | ||
| 60 | Gemini 3 Pro Previewgoogle/gemini-3-pro-preview | 57.0 | — | 3 of 4 categories | 63.0 | 59.9 | 62.4 | ||
| 61 | DeepSeek V4 Pro (high)deepseek/deepseek-v4-pro:high | DeepSeek | 57.0 | $1.168 / $2.336 | 2 of 4 categories | 61.1 | 67.2 | ||
| 62 | Claude Opus 4.6 (high)anthropic/claude-opus-4.6:high | Anthropic | 56.9 | $5.00 / $25.00 | 2 of 4 categories | 62.3 | 65.5 | ||
| 63 | Dola Seed 2.0 Probytedance/dola-seed-2.0-pro | ByteDance | 56.8 | — | 3 of 4 categories | 64.7 | 57.8 | 62.0 | |
| 64 | DeepSeek V4 Flash 0423 (high)deepseek/deepseek-v4-flash:high | DeepSeek | 56.8 | $0.14 / $0.28 | 3 of 4 categories | 61.0 | 66.9 | 56.2 | |
| 65 | Ernie 5.1baidu/ernie-5.1 | Baidu | 56.7 | — | 2 of 4 categories | 65.3 | 61.8 | ||
| 66 | GPT-5.2 (xhigh)openai/gpt-5.2:xhigh | OpenAI | 56.6 | $1.75 / $14.00 | 2 of 4 categories | 58.0 | 68.7 | ||
| 67 | Qwen3.7 Maxqwen/qwen3.7-max | Qwen | 56.5 | $1.475 / $4.425 | 3 of 4 categories | 46.6 | 66.2 | 69.9 | |
| 68 | Claude Opus 4.6 (64K)anthropic/claude-opus-4.6:64k | Anthropic | 56.4 | $5.00 / $25.00 | 1 of 4 categories | 69.7 | |||
| 69 | Qwen3.5 Max Previewqwen/qwen3.5-max-preview | Qwen | 56.3 | — | 2 of 4 categories | 64.9 | 60.8 | ||
| 70 | Kimi K2.5 (thinking)moonshotai/kimi-k2.5:thinking | MoonshotAI | 56.3 | $0.57 / $2.85 | 3 of 4 categories | 60.5 | 60.7 | 60.8 | |
| 71 | Gemini 3 Flash Preview (thinking minimal)google/gemini-3-flash-preview:thinking-minimal | 56.3 | $0.50 / $3.00 | 3 of 4 categories | 54.4 | 58.5 | 68.7 | ||
| 72 | Grok 4.20 Multi Agent Beta 0309x-ai/grok-4.20-multi-agent-beta-0309 | xAI | 56.3 | — | 3 of 4 categories | 63.7 | 58.3 | 59.6 | |
| 73 | Doubao-Seed-Codebytedance/doubao-seed-code | ByteDance | 56.0 | — | 1 of 4 categories | 68.2 | |||
| 74 | GPT 5.5 Pro Pre Release (high)openai/gpt-5.5-pro-pre-release:high | OpenAI | 55.9 | — | 1 of 4 categories | 68.1 | |||
| 75 | GLM 5.1z-ai/glm-5.1 | Z.ai | 55.9 | $1.40 / $4.40 | 3 of 4 categories | 43.5 | 70.0 | 66.3 | |
| 76 | Claude Opus 4.6 (32K)anthropic/claude-opus-4.6:32k | Anthropic | 55.9 | $5.00 / $25.00 | 1 of 4 categories | 68.0 | |||
| 77 | Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | 55.9 | $0.50 / $3.00 | 4 of 4 categories | 27.5 | 71.6 | 64.0 | 72.4 | |
| 78 | Claude Opus 4.8 (high)anthropic/claude-opus-4.8:high | Anthropic | 55.8 | $5.00 / $25.00 | 2 of 4 categories | 59.3 | 64.2 | ||
| 79 | Qwen3.5 397B A17Bqwen/qwen3.5-397b-a17b | Qwen | 55.7 | $0.50 / $3.60 | 3 of 4 categories | 57.2 | 61.7 | 60.2 | |
| 80 | Grok 4.20 Beta 0309 (reasoning)x-ai/grok-4.20-beta-0309:reasoning | xAI | 55.6 | — | 3 of 4 categories | 57.3 | 60.0 | 61.4 | |
| 81 | Gemini 3.5 Flash (medium)google/gemini-3.5-flash:medium | 55.5 | $1.50 / $9.00 | 4 of 4 categories | 33.6 | 65.3 | 62.1 | 72.8 | |
| 82 | Qwen3.6 Plusqwen/qwen3.6-plus | Qwen | 55.5 | $0.325 / $1.95 | 2 of 4 categories | 57.0 | 65.3 | ||
| 83 | GPT-5.2 (medium)openai/gpt-5.2:medium | OpenAI | 55.4 | $1.75 / $14.00 | 1 of 4 categories | 66.6 | |||
| 84 | Claude Opus 4.1 (thinking 16K)anthropic/claude-opus-4.1:thinking-16k | Anthropic | 55.4 | $15.00 / $75.00 | 2 of 4 categories | 64.5 | 57.2 | ||
| 85 | GLM 5 (high)z-ai/glm-5:high | Z.ai | 55.1 | $0.95 / $2.55 | 2 of 4 categories | 61.5 | 59.3 | ||
| 86 | Qwen3.7 Plusqwen/qwen3.7-plus | Qwen | 55.0 | $0.32 / $1.28 | 4 of 4 categories | 39.3 | 63.3 | 66.0 | 61.6 |
| 87 | Claude Sonnet 4.5 (high 32K)anthropic/claude-sonnet-4.5:high-32k | Anthropic | 54.7 | $3.00 / $15.00 | 2 of 4 categories | 60.5 | 58.8 | ||
| 88 | GPT-5.2 Pro (xhigh)openai/gpt-5.2-pro:xhigh | OpenAI | 54.7 | $21.00 / $168.00 | 1 of 4 categories | 64.6 | |||
| 89 | GPT-5 (high)openai/gpt-5:high | OpenAI | 54.6 | $1.25 / $10.00 | 3 of 4 categories | 56.0 | 65.0 | 52.4 | |
| 90 | GPT-5 (medium)openai/gpt-5:medium | OpenAI | 54.6 | $1.25 / $10.00 | 3 of 4 categories | 52.6 | 56.7 | 63.8 | |
| 91 | Mimo v2 Proxiaomi/mimo-v2-pro | Xiaomi | 54.5 | — | 2 of 4 categories | 60.2 | 58.1 | ||
| 92 | Claude Fable 5 (low)anthropic/claude-fable-5:low | Anthropic | 54.5 | $10.00 / $50.00 | 1 of 4 categories | 63.8 | |||
| 93 | Claude Opus 4.8 (low)anthropic/claude-opus-4.8:low | Anthropic | 54.5 | $5.00 / $25.00 | 1 of 4 categories | 63.8 | |||
| 94 | Claude Opus 5anthropic/claude-opus-5 | Anthropic | 54.5 | $5.00 / $25.00 | 1 of 4 categories | 63.8 | |||
| 95 | Gemini 3.1 Pro Preview Custom Toolsgoogle/gemini-3.1-pro-preview-customtools | 54.4 | $2.00 / $12.00 | 1 of 4 categories | 63.7 | ||||
| 96 | Claude Sonnet 4.5 (high)anthropic/claude-sonnet-4.5:high | Anthropic | 54.4 | $3.00 / $15.00 | 2 of 4 categories | 60.0 | 58.0 | ||
| 97 | GPT-5.4 (medium)openai/gpt-5.4:medium | OpenAI | 54.4 | $2.50 / $15.00 | 2 of 4 categories | 56.1 | 61.8 | ||
| 98 | Claude Opus 4.6 (max)anthropic/claude-opus-4.6:max | Anthropic | 54.4 | $5.00 / $25.00 | 2 of 4 categories | 49.1 | 68.6 | ||
| 99 | GPT-5.4 Mini (high)openai/gpt-5.4-mini:high | OpenAI | 54.3 | $0.75 / $4.50 | 3 of 4 categories | 57.1 | 57.8 | 57.1 | |
| 100 | Qwen3 Maxqwen/qwen3-max | Qwen | 54.2 | $0.78 / $3.90 | 2 of 4 categories | 57.0 | 60.2 | ||
| 101 | DeepSeek V4 Pro (max)deepseek/deepseek-v4-pro:max | DeepSeek | 54.1 | $1.168 / $2.336 | 2 of 4 categories | 67.1 | 49.9 | ||
| 102 | Seed 2.1 Pro Previewbytedance/seed-2.1-pro-preview | ByteDance | 54.1 | — | 1 of 4 categories | 62.8 | |||
| 103 | GPT-5.3-Codex (high)openai/gpt-5.3-codex:high | OpenAI | 54.1 | $1.75 / $14.00 | 1 of 4 categories | 62.5 | |||
| 104 | Kimi K2.5 (high)moonshotai/kimi-k2.5:high | MoonshotAI | 53.9 | $0.57 / $2.85 | 2 of 4 categories | 59.3 | 56.9 | ||
| 105 | GPT-5openai/gpt-5 | OpenAI | 53.9 | $1.25 / $10.00 | 1 of 4 categories | 62.2 | |||
| 106 | GPT-5.5 (low)openai/gpt-5.5:low | OpenAI | 53.8 | $5.00 / $30.00 | 2 of 4 categories | 61.9 | 53.8 | ||
| 107 | GPT-5.6 Sol (low)openai/gpt-5.6-sol:low | OpenAI | 53.8 | $5.00 / $30.00 | 1 of 4 categories | 61.8 | |||
| 108 | Ernie 5.0 0110baidu/ernie-5.0-0110 | Baidu | 53.8 | — | 2 of 4 categories | 59.7 | 55.7 | ||
| 109 | Gemini 3.6 Flashgoogle/gemini-3.6-flash | 53.7 | $1.50 / $7.50 | 2 of 4 categories | 40.1 | 75.1 | |||
| 110 | Grok 4.1x-ai/grok-4.1 | xAI | 53.6 | — | 2 of 4 categories | 60.7 | 54.2 | ||
| 111 | GLM 5z-ai/glm-5 | Z.ai | 53.6 | $0.95 / $2.55 | 2 of 4 categories | 63.4 | 51.2 | ||
| 112 | GPT-5.3 Chatopenai/gpt-5.3-chat | OpenAI | 53.6 | — | 2 of 4 categories | 61.1 | 53.5 | ||
| 113 | Claude Sonnet 5 (xhigh)anthropic/claude-sonnet-5:xhigh | Anthropic | 53.5 | $2.00 / $10.00 | 1 of 4 categories | 60.9 | |||
| 114 | Gemini 2.5 Pro Preview 05-06google/gemini-2.5-pro-preview-05-06 | 53.5 | $1.25 / $10.00 | 1 of 4 categories | 60.8 | ||||
| 115 | DeepSeek V3.2 (high)deepseek/deepseek-v3.2:high | DeepSeek | 53.4 | $0.269 / $0.40 | 2 of 4 categories | 57.8 | 56.1 | ||
| 116 | Gemma 4 26B A4B google/gemma-4-26b-a4b-it | 53.3 | $0.12 / $0.40 | 3 of 4 categories | 52.3 | 60.1 | 54.6 | ||
| 117 | DeepSeek V4 Flash 0731 (max)deepseek/deepseek-v4-flash-0731:max | DeepSeek | 53.2 | $0.08 / $0.18 | 1 of 4 categories | 60.1 | |||
| 118 | Kimi K2.7 Codemoonshotai/kimi-k2.7-code | MoonshotAI | 53.2 | $0.67 / $3.40 | 3 of 4 categories | 53.1 | 58.8 | 54.6 | |
| 119 | Claude Opus 5 (low)anthropic/claude-opus-5:low | Anthropic | 53.1 | $5.00 / $25.00 | 1 of 4 categories | 59.7 | |||
| 120 | Kimi K3 (high)moonshotai/kimi-k3:high | MoonshotAI | 53.1 | $3.00 / $15.00 | 1 of 4 categories | 59.7 | |||
| 121 | Gemini 3 Pro Preview (high)google/gemini-3-pro-preview:high | 53.1 | — | 2 of 4 categories | 57.1 | 55.5 | |||
| 122 | DeepSeek V3.2 Exp (thinking)deepseek/deepseek-v3.2-exp:thinking | DeepSeek | 52.9 | $0.27 / $0.41 | 2 of 4 categories | 57.5 | 54.5 | ||
| 123 | MiMo-V2.5xiaomi/mimo-v2.5 | Xiaomi | 52.9 | $0.14 / $0.28 | 3 of 4 categories | 59.6 | 56.5 | 48.8 | |
| 124 | MiMo-V2.5-Proxiaomi/mimo-v2.5-pro | Xiaomi | 52.8 | $0.435 / $0.87 | 3 of 4 categories | 35.7 | 66.9 | 62.0 | |
| 125 | GPT-5 Pro (high)openai/gpt-5-pro:high | OpenAI | 52.8 | $15.00 / $120.00 | 1 of 4 categories | 58.9 | |||
| 126 | Claude Sonnet 5 (max)anthropic/claude-sonnet-5:max | Anthropic | 52.8 | $2.00 / $10.00 | 1 of 4 categories | 58.7 | |||
| 127 | Kimi K2.5 Instantmoonshotai/kimi-k2.5-instant | Moonshot AI | 52.8 | — | 3 of 4 categories | 59.2 | 55.9 | 49.0 | |
| 128 | Kimi K2.5moonshotai/kimi-k2.5 | MoonshotAI | 52.7 | $0.57 / $2.85 | 1 of 4 categories | 58.4 | |||
| 129 | Hy3tencent/hy3 | Tencent | 52.6 | $0.132 / $0.528 | 3 of 4 categories | 33.2 | 67.1 | 63.1 | |
| 130 | Qwen3.6 27Bqwen/qwen3.6-27b | Qwen | 52.5 | $0.60 / $3.60 | 1 of 4 categories | 58.0 | |||
| 131 | Kimi K2p5moonshotai/kimi-k2p5 | Moonshot AI | 52.5 | — | 1 of 4 categories | 57.8 | |||
| 132 | Muse Glimmer 30Bmeta/muse-glimmer-30b | Meta | 52.5 | $0.35 / $1.50 | 2 of 4 categories | 51.9 | 58.3 | ||
| 133 | GPT-5.2openai/gpt-5.2 | OpenAI | 52.3 | $1.75 / $14.00 | 4 of 4 categories | 56.3 | 56.6 | 54.8 | 46.5 |
| 134 | DeepSeek V4 Prodeepseek/deepseek-v4-pro | DeepSeek | 52.3 | $1.168 / $2.336 | 3 of 4 categories | 42.7 | 61.7 | 57.4 | |
| 135 | Gemini 3.5 Flash (low)google/gemini-3.5-flash:low | 52.3 | $1.50 / $9.00 | 1 of 4 categories | 57.2 | ||||
| 136 | GPT-5.6 Terra (low)openai/gpt-5.6-terra:low | OpenAI | 52.3 | $1.00 / $6.00 | 1 of 4 categories | 57.2 | |||
| 137 | gpt-oss-120b (high)openai/gpt-oss-120b:high | OpenAI | 52.3 | $0.03 / $0.17 | 1 of 4 categories | 57.2 | |||
| 138 | Claude Haiku 4.5 (high)anthropic/claude-haiku-4.5:high | Anthropic | 52.2 | $1.00 / $5.00 | 2 of 4 categories | 54.8 | 54.2 | ||
| 139 | Kimi K2 0905moonshotai/kimi-k2-0905 | MoonshotAI | 52.2 | $0.60 / $2.50 | 2 of 4 categories | 57.6 | 51.4 | ||
| 140 | o3openai/o3 | OpenAI | 52.1 | $2.00 / $8.00 | 4 of 4 categories | 48.2 | 60.6 | 57.5 | 46.8 |
| 141 | Mimo v2 Omnixiaomi/mimo-v2-omni | Xiaomi | 52.1 | — | 3 of 4 categories | 59.3 | 55.1 | 46.5 | |
| 142 | Qwen3 235B A22B Instruct 2507qwen/qwen3-235b-a22b-2507 | Qwen | 52.0 | $0.09 / $0.55 | 2 of 4 categories | 56.8 | 51.6 | ||
| 143 | GPT-5.6 Sol (high)openai/gpt-5.6-sol:high | OpenAI | 52.0 | $5.00 / $30.00 | 1 of 4 categories | 56.4 | |||
| 144 | Claude Opus 4.7 (xhigh)anthropic/claude-opus-4.7:xhigh | Anthropic | 52.0 | $5.00 / $25.00 | 1 of 4 categories | 56.3 | |||
| 145 | GLM 5V Turboz-ai/glm-5v-turbo | Z.ai | 51.9 | $1.20 / $4.00 | 3 of 4 categories | 56.6 | 57.1 | 46.4 | |
| 146 | LongCat Flash Chatmeituan/longcat-flash-chat | Meituan | 51.9 | — | 2 of 4 categories | 57.3 | 50.8 | ||
| 147 | o1 (medium)openai/o1:medium | OpenAI | 51.8 | $15.00 / $60.00 | 1 of 4 categories | 55.8 | |||
| 148 | Chatgpt 4oopenai/chatgpt-4o | OpenAI | 51.8 | — | 3 of 4 categories | 56.3 | 48.5 | 54.5 | |
| 149 | GPT-5.2 (low)openai/gpt-5.2:low | OpenAI | 51.8 | $1.75 / $14.00 | 1 of 4 categories | 55.7 | |||
| 150 | GPT-5.1-Codex (medium)openai/gpt-5.1-codex:medium | OpenAI | 51.7 | $1.25 / $10.00 | 2 of 4 categories | 53.7 | 53.6 | ||
| 151 | Qwen3.6 35B A3Bqwen/qwen3.6-35b-a3b | Qwen | 51.7 | $0.15 / $1.00 | 1 of 4 categories | 55.6 | |||
| 152 | Qwen3.7 Flashqwen/qwen3.7-flash | Qwen | 51.7 | $0.03 / $0.13 | 1 of 4 categories | 55.6 | |||
| 153 | Gemini 3.1 Flash Lite Previewgoogle/gemini-3.1-flash-lite-preview | 51.7 | $0.25 / $1.50 | 3 of 4 categories | 43.4 | 55.5 | 60.0 | ||
| 154 | GPT-5.2-Codexopenai/gpt-5.2-codex | OpenAI | 51.7 | $1.75 / $14.00 | 2 of 4 categories | 61.5 | 45.5 | ||
| 155 | GPT-5.1 (medium)openai/gpt-5.1:medium | OpenAI | 51.6 | $1.25 / $10.00 | 3 of 4 categories | 53.7 | 50.9 | 54.0 | |
| 156 | GPT-5 Mini (medium)openai/gpt-5-mini:medium | OpenAI | 51.6 | $0.25 / $2.00 | 3 of 4 categories | 48.9 | 52.7 | 57.0 | |
| 157 | DeepSeek V3.1 Terminus (thinking)deepseek/deepseek-v3.1-terminus:thinking | DeepSeek | 51.6 | $0.27 / $0.95 | 1 of 4 categories | 55.2 | |||
| 158 | o3 (high)openai/o3:high | OpenAI | 51.6 | $2.00 / $8.00 | 1 of 4 categories | 55.1 | |||
| 159 | Qwen3.5 Plusqwen/qwen3.5-plus | Qwen | 51.6 | $0.30 / $1.80 | 1 of 4 categories | 55.1 | |||
| 160 | MiniMax M3minimax/minimax-m3 | MiniMax | 51.6 | $0.30 / $1.20 | 4 of 4 categories | 38.2 | 64.1 | 53.8 | 53.7 |
| 161 | Ernie 5.0 Preview 1203baidu/ernie-5.0-preview-1203 | Baidu | 51.5 | — | 2 of 4 categories | 56.7 | 49.8 | ||
| 162 | Claude Sonnet 4.6 (32K)anthropic/claude-sonnet-4.6:32k | Anthropic | 51.5 | $3.00 / $15.00 | 1 of 4 categories | 54.7 | |||
| 163 | Kimi K2 Thinking Turbomoonshotai/kimi-k2-thinking-turbo | Moonshot AI | 51.4 | — | 2 of 4 categories | 49.4 | 56.6 | ||
| 164 | o4 Mini Highopenai/o4-mini-high | OpenAI | 51.2 | $1.10 / $4.40 | 1 of 4 categories | 53.9 | |||
| 165 | Claude Opus 4.8 (none)anthropic/claude-opus-4.8:none | Anthropic | 51.2 | $5.00 / $25.00 | 1 of 4 categories | 53.8 | |||
| 166 | GPT-5.4 (low)openai/gpt-5.4:low | OpenAI | 51.2 | $2.50 / $15.00 | 1 of 4 categories | 53.8 | |||
| 167 | GPT 5 Chatopenai/gpt-5-chat | OpenAI | 51.1 | — | 3 of 4 categories | 55.1 | 50.2 | 50.6 | |
| 168 | Grok 4.1 (thinking)x-ai/grok-4.1:thinking | xAI | 51.1 | — | 2 of 4 categories | 47.8 | 56.8 | ||
